Letter & Bell Schedules
Letter Day
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday, April 26
Monday, April 27
B Day
Tuesday, April 28
C Day
Wednesday, April 29
D Day
Thursday, April 30
A Day
Friday, May 1
B Day
Saturday, May 2
Sunday, May 3
Monday, May 4
C Day
Tuesday, May 5
D Day
Wednesday, May 6
A Day
Thursday, May 7
B Day
Friday, May 8
C Day
Saturday, May 9
Sunday, May 10
Monday, May 11
D Day
Tuesday, May 12
A Day
Wednesday, May 13
B Day
Thursday, May 14
C Day
Friday, May 15
D Day
Saturday, May 16
Sunday, May 17
Monday, May 18
A Day
Tuesday, May 19
Wednesday, May 20
B Day
Thursday, May 21
C Day
Friday, May 22
D� Day
Saturday, May 23
Sunday, May 24
Monday, May 25
Tuesday, May 26
A Day
Wednesday, May 27
B Day
Thursday, May 28
C Day
Friday, May 29
D Day
Saturday, May 30
Sunday, May 31
Monday, June 1
A Day
Tuesday, June 2
B Day
Wednesday, June 3
C Day
Thursday, June 4
D Day
Friday, June 5
A Day
Saturday, June 6
Calendar & Category Legend:
- Middle School Letter Day Middle School Letter Day
Rotation
Bell Schedule
Healthy Start: Attendance is taken at 8 A.M.
5th Grade
| Time | Period |
|---|---|
| 7:45-8:00 | Arrival |
| 8:00-8:10 | Homeroom |
| 8:14-8:44 | Period 2 |
| 8:48-9:50 | Period 3 |
| 9:50-10:10 | Recess |
| 10:10-10:30 | Lunch |
| 10:34-11:36 | Period 6 |
| 11:40-12:18 | Period 7 |
| 12:22-1:00 | Period 8 |
| 1:04-2:05 | Period 9 |
| 2:05-2:35 | Intervention/Enrichment |
6th Grade
| Time | Period |
|---|---|
| 7:45-8:00 | Arrival |
| 8:00-8:10 | Homeroom |
| 8:14-8:52 | Period 2 |
| 8:56-9:34 | Period 3 |
| 9:38-10:40 | Period 4 |
| 10:40-11:00 | Recess |
| 11:00-11:20 | Lunch |
| 11:24-12:26 | Period 7 |
| 12:30-1:00 | Period 8 |
| 1:04-2:05 | Period 9 |
| 2:05-2:35 | Intervention/Enrichment |
7th Grade
| Time | Period |
|---|---|
| 7:45-8:00 | Arrival |
| 8:04-8:46 | Period 12 |
| 8:50-9:32 | Period 13 |
| 9:36-10:18 | Period 14 |
| 10:22-11:04 | Period 15 |
| 11:08-11:50 | Period 16 |
| 11:50-12:20 | Lunch |
| 12:24-1:06 | Period 18 |
| 1:10-1:52 | Period 19 |
| 1:55-2:35 | Intervention/Enrichment |
8th Grade
| Time | Period |
|---|---|
| 7:45-8:00 | Arrival |
| 8:04-8:46 | Period 12 |
| 8:50-9:32 | Period 13 |
| 9:36-10:18 | Period 14 |
| 10:22-11:04 | Period 15 |
| 11:08-11:50 | Period 16 |
| 11:54-12:36 | Period 17 |
| 12:36-1:06 | Lunch |
| 1:10-1:52 | Period 19 |
| 1:55-2:35 | Intervention/Enrichment |
*If students arrive prior to 8am, they are directed to report to their Arrival & Attendance classroom for supervision.
