Letter & Bell Schedules
Letter Day
May 2025
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday, April 27
Monday, April 28
Tuesday, April 29
Wednesday, April 30
Thursday, May 1
Friday, May 2
Saturday, May 3
Sunday, May 4
Monday, May 5
Tuesday, May 6
Wednesday, May 7
Thursday, May 8
Friday, May 9
Saturday, May 10
Sunday, May 11
Monday, May 12
Tuesday, May 13
Wednesday, May 14
Thursday, May 15
Friday, May 16
Saturday, May 17
Sunday, May 18
Monday, May 19
Tuesday, May 20
Wednesday, May 21
Thursday, May 22
Friday, May 23
Saturday, May 24
Calendar & Category Legend:
- WV Letter Day
Rotation
Bell Schedule
Healthy Start: Attendance is taken at 8 A.M.
5th Grade
Time | Period |
---|---|
7:45-8:00 | Arrival |
8:00-8:10 | Homeroom |
8:14-8:44 | Period 2 |
8:48-9:50 | Period 3 |
9:50-10:10 | Recess |
10:10-10:30 | Lunch |
10:34-11:36 | Period 6 |
11:40-12:18 | Period 7 |
12:22-1:00 | Period 8 |
1:04-2:05 | Period 9 |
2:05-2:35 | Intervention/Enrichment |
6th Grade
Time | Period |
---|---|
7:45-8:00 | Arrival |
8:00-8:10 | Homeroom |
8:14-8:52 | Period 2 |
8:56-9:34 | Period 3 |
9:38-10:40 | Period 4 |
10:40-11:00 | Recess |
11:00-11:20 | Lunch |
11:24-12:26 | Period 7 |
12:30-1:00 | Period 8 |
1:04-2:05 | Period 9 |
2:05-2:35 | Intervention/Enrichment |
7th Grade
Time | Period |
---|---|
7:45-8:00 | Arrival |
8:04-8:46 | Period 12 |
8:50-9:32 | Period 13 |
9:36-10:18 | Period 14 |
10:22-11:04 | Period 15 |
11:08-11:50 | Period 16 |
11:50-12:20 | Lunch |
12:24-1:06 | Period 18 |
1:10-1:52 | Period 19 |
1:55-2:35 | Intervention/Enrichment |
8th Grade
Time | Period |
---|---|
7:45-8:00 | Arrival |
8:04-8:46 | Period 12 |
8:50-9:32 | Period 13 |
9:36-10:18 | Period 14 |
10:22-11:04 | Period 15 |
11:08-11:50 | Period 16 |
11:54-12:36 | Period 17 |
12:36-1:06 | Lunch |
1:10-1:52 | Period 19 |
1:55-2:35 | Intervention/Enrichment |
*If students arrive prior to 8am, they are directed to report to their Arrival & Attendance classroom for supervision.