Letter & Bell Schedules
Letter Day
January 2026
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday, December 28
Monday, December 29
Tuesday, December 30
Wednesday, December 31
Thursday, January 1
Friday, January 2
Saturday, January 3
Sunday, January 4
Monday, January 5
A Day
Tuesday, January 6
B Day
Wednesday, January 7
C Day
Thursday, January 8
D Day
Friday, January 9
A Day
Saturday, January 10
Sunday, January 11
Monday, January 12
B Day
Tuesday, January 13
C Day
Wednesday, January 14
D Day
Thursday, January 15
A Day
Friday, January 16
B Day
Saturday, January 17
Sunday, January 18
Monday, January 19
Tuesday, January 20
C Day
Wednesday, January 21
D Day
Thursday, January 22
A Day
Friday, January 23
B Day
Saturday, January 24
Sunday, January 25
Monday, January 26
C Day
Tuesday, January 27
D Day
Wednesday, January 28
A Day
Thursday, January 29
B Day
Friday, January 30
C Day
Saturday, January 31
Calendar & Category Legend:
- Middle School Letter Day Middle School Letter Day
Rotation
Bell Schedule
Healthy Start: Attendance is taken at 8 A.M.
5th Grade
| Time | Period |
|---|---|
| 7:45-8:00 | Arrival |
| 8:00-8:10 | Homeroom |
| 8:14-8:44 | Period 2 |
| 8:48-9:50 | Period 3 |
| 9:50-10:10 | Recess |
| 10:10-10:30 | Lunch |
| 10:34-11:36 | Period 6 |
| 11:40-12:18 | Period 7 |
| 12:22-1:00 | Period 8 |
| 1:04-2:05 | Period 9 |
| 2:05-2:35 | Intervention/Enrichment |
6th Grade
| Time | Period |
|---|---|
| 7:45-8:00 | Arrival |
| 8:00-8:10 | Homeroom |
| 8:14-8:52 | Period 2 |
| 8:56-9:34 | Period 3 |
| 9:38-10:40 | Period 4 |
| 10:40-11:00 | Recess |
| 11:00-11:20 | Lunch |
| 11:24-12:26 | Period 7 |
| 12:30-1:00 | Period 8 |
| 1:04-2:05 | Period 9 |
| 2:05-2:35 | Intervention/Enrichment |
7th Grade
| Time | Period |
|---|---|
| 7:45-8:00 | Arrival |
| 8:04-8:46 | Period 12 |
| 8:50-9:32 | Period 13 |
| 9:36-10:18 | Period 14 |
| 10:22-11:04 | Period 15 |
| 11:08-11:50 | Period 16 |
| 11:50-12:20 | Lunch |
| 12:24-1:06 | Period 18 |
| 1:10-1:52 | Period 19 |
| 1:55-2:35 | Intervention/Enrichment |
8th Grade
| Time | Period |
|---|---|
| 7:45-8:00 | Arrival |
| 8:04-8:46 | Period 12 |
| 8:50-9:32 | Period 13 |
| 9:36-10:18 | Period 14 |
| 10:22-11:04 | Period 15 |
| 11:08-11:50 | Period 16 |
| 11:54-12:36 | Period 17 |
| 12:36-1:06 | Lunch |
| 1:10-1:52 | Period 19 |
| 1:55-2:35 | Intervention/Enrichment |
*If students arrive prior to 8am, they are directed to report to their Arrival & Attendance classroom for supervision.
