Letter & Bell Schedules
Letter Day
October 2024
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday, September 29
Monday, September 30
Tuesday, October 1
Wednesday, October 2
Thursday, October 3
Friday, October 4
Saturday, October 5
Sunday, October 6
Monday, October 7
Tuesday, October 8
Wednesday, October 9
Thursday, October 10
Friday, October 11
Saturday, October 12
Sunday, October 13
Monday, October 14
Tuesday, October 15
Wednesday, October 16
Thursday, October 17
Friday, October 18
Saturday, October 19
Sunday, October 20
Monday, October 21
Tuesday, October 22
Wednesday, October 23
Thursday, October 24
Friday, October 25
Saturday, October 26
Rotation
Bell Schedule
Healthy Start: Attendance is taken at 8 A.M.
5th Grade
Time | Period |
---|---|
7:45-8:00 | Arrival |
8:00-8:10 | Homeroom |
8:14-8:44 | Period 2 |
8:48-9:50 | Period 3 |
9:50-10:10 | Recess |
10:10-10:30 | Lunch |
10:34-11:36 | Period 6 |
11:40-12:18 | Period 7 |
12:22-1:00 | Period 8 |
1:04-2:05 | Period 9 |
2:05-2:35 | Intervention/Enrichment |
6th Grade
Time | Period |
---|---|
7:45-8:00 | Arrival |
8:00-8:10 | Homeroom |
8:14-8:52 | Period 2 |
8:56-9:34 | Period 3 |
9:38-10:40 | Period 4 |
10:40-11:00 | Recess |
11:00-11:20 | Lunch |
11:24-12:26 | Period 7 |
12:30-1:00 | Period 8 |
1:04-2:05 | Period 9 |
2:05-2:35 | Intervention/Enrichment |
7th Grade
Time | Period |
---|---|
7:45-8:00 | Arrival |
8:04-8:46 | Period 12 |
8:50-9:32 | Period 13 |
9:36-10:18 | Period 14 |
10:22-11:04 | Period 15 |
11:08-11:50 | Period 16 |
11:50-12:20 | Lunch |
12:24-1:06 | Period 18 |
1:10-1:52 | Period 19 |
1:55-2:35 | Intervention/Enrichment |
8th Grade
Time | Period |
---|---|
7:45-8:00 | Arrival |
8:04-8:46 | Period 12 |
8:50-9:32 | Period 13 |
9:36-10:18 | Period 14 |
10:22-11:04 | Period 15 |
11:08-11:50 | Period 16 |
11:54-12:36 | Period 17 |
12:36-1:06 | Lunch |
1:10-1:52 | Period 19 |
1:55-2:35 | Intervention/Enrichment |
*If students arrive prior to 8am, they are directed to report to their Arrival & Attendance classroom for supervision.