Daily Schedule
Bell Schedule
Set - A Day | Set - B Day | Set - C Day | Set - D Day |
---|---|---|---|
1 - 7:30-8:25 | 4 - 7:30-8:30 | 3 - 7:30-8:30 | 2 - 7:30-8:30 |
2 - 8:30-9:22 | 1 - 8:35-9:31 | 4 - 8:35-9:31 | 3 - 8:35-9:31 |
3 - 9:27-10:19 | 2 - 9:36-10:32 | 1 - 9:36-10:32 | 4 - 9:36-10:32 |
LUNCH & LEARN 10:24-11:27 Advisory 11:32-11:52 |
LUNCH & LEARN 10:37-11:40 |
LUNCH & LEARN
10:37-11:40
|
LUNCH & LEARN
10:37-11:40
|
5 - 11:57-12:48 | 8 - 11:45-12:40 | 7 - 11:45-12:40 | 6 - 11:45-12:40 |
6 - 12:53-1:44 | 5 - 12:45-1:40 | 8 - 12:45-1:40 | 7 - 12:45-1:40 |
7 - 1:49-2:40 | 6 - 1:45-2:40 | 5 - 1:45-2:40 | 8 - 1:45-2:40 |
*Warning Bell: 7:25 AM
Early Dismissal Schedule
6 Sets will meet for 34 Minutes (1 Set will be 35 Minutes). No lunch served on these days
October 31, 2019
"D" Day
Set | Times |
---|---|
Set 2 | 7:30 - 8:04 AM |
Set 3 | 8:09 - 8:43 AM |
Set 4 | 8:48 - 9:22 AM |
Set 6 | 9:27 - 10:01 AM |
Set 7 | 10:06 - 10:40 AM |
Set 8 | 10:45 - 11:20 AM |
November 27, 2019
"B" Day
Set | Times |
---|---|
Set 4 | 7:30 - 8:04 AM |
Set 1 | 8:09 - 8:43 AM |
Set 2 | 8:48 - 9:22 AM |
Set 8 | 9:27 - 10:01 AM |
Set 5 | 10:06 - 10:40 AM |
Set 6 | 10:45 - 11:20 AM |
January 17, 2020
"A" Day
Set | Times |
---|---|
Set 1 | 7:30 - 8:04 AM |
Set 2 | 8:09 - 8:43 AM |
Set 3 | 8:48 - 9:22 AM |
Set 5 | 9:27 - 10:01 AM |
Set 6 | 10:06 - 10:40 AM |
Set 7 | 10:45 - 11:20 AM |
February 14, 2020
"D" Day
Set | Times |
---|---|
Set 2 | 7:30 - 8:04 AM |
Set 3 | 8:09 - 8:43 AM |
Set 4 | 8:48 - 9:22 AM |
Set 6 | 9:27 - 10:01 AM |
Set 7 | 10:06 - 10:40 AM |
Set 8 | 10:45 - 11:20 AM |
May 22, 2020
"C" Day
Set | Times |
---|---|
Set 3 | 7:30 - 8:04 AM |
Set 4 | 8:09 - 8:43 AM |
Set 1 | 8:48 - 9:22 AM |
Set 7 | 9:27 - 10:01 AM |
Set 8 | 10:06 - 10:40 AM |
Set 5 | 10:45 - 11:20 AM |
2-Hour Delay Opening
Set - A Day | Set - B Day | Set - C Day | Set - D Day |
---|---|---|---|
1 - 9:30-10:06 | 4 - 9:30-10:06 | 3 - 9:30-10:06 | 2 - 9:30-10:06 |
2 - 10:11-10:47 | 1 - 10:11-10:47 | 4 - 10:11-10:47 | 3 - 10:11-10:47 |
3 - 10:52-11:28 | 2 - 10:52-11:28 | 1 - 10:52-11:28 | 4 - 10:52-11:28 |
LUNCH & LEARN 11:33-12:37 |
LUNCH & LEARN 11:33-12:37 |
LUNCH & LEARN 11:33-12:37 |
LUNCH & LEARN 11:33-12:37 |
5 - 12:42-1:18 | 8 - 12:42-1:18 | 7 - 12:42-1:18 | 6 - 12:42-1:18 |
6 - 1:23-1:59 | 5 - 1:23-1:59 | 8 - 1:23-1:59 | 7 - 1:23-1:59 |
7 - 2:04-2:40 | 6 - 2:04-2:40 | 5 - 2:04-2:40 | 8 - 2:04-2:40 |