Early Dismissal Bell Schedule
October 31, 2019 - "D" Day
Set | Time |
---|
2 | 7:30-8:04 AM |
3 | 8:09-8:43 AM |
4 | 8:48-9:22 AM |
6 | 9:27-10:01 AM |
7 | 10:06-10:40 AM |
8 | 10:45-11:20 AM |
November 27, 2019 - "B" Day
Set | Time |
---|
4 | 7:30-8:04 AM |
1 | 8:09-8:43 AM |
2 | 8:48-9:22 AM |
8 | 9:27-10:01 AM |
5 | 10:06-10:40 AM |
6 | 10:45-11:20 AM |
January 17, 2020 - "A" Day
Set | Time |
---|
1 | 7:30-8:04 AM |
2 | 8:09-8:43 AM |
3 | 8:48-9:22 AM |
5 | 9:27-10:01 AM |
6 | 10:06-10:40 AM |
7 | 10:45-11:20 AM |
February 14, 2020 - "D" Day
Set | Time |
---|
2 | 7:30-8:04 AM |
3 | 8:09-8:43 AM |
4 | 8:48-9:22 AM |
6 | 9:27-10:01 AM |
7 | 10:06-10:40 AM |
8 | 10:45-11:20 AM |
Set | Time |
---|
3 | 7:30-8:04 AM |
4 | 8:09-8:43 AM |
1 | 8:48-9:22 AM |
7 | 9:27-10:01 AM |
8 | 10:06-10:40 AM |
5 | 10:45-11:20 AM |