Daily Schedule
7:30: Doors Open for Students
7:50-8:00: Arrival
Health Start: Attendance is taken at 8 A.M.
5th Grade
| Time | Period |
|---|---|
| 8:00-8:15 | Period 1 Homeroom (Attendance & Morning Meeting) |
| 8:18-8:45 | Period 2 (World Lang) |
| 8:51-9:56 | Period 3 (Math/ELA) |
| 9:56-10:16 | Period 4 (Recess) |
| 10:16-10:36 | Period 5 (Lunch) |
| 10:39-11:46 | Period 6 (Math/ELA) |
| 11:49-12:25 | Period 7 (Specials) |
| 12:28-1:04 | Period 8 (Specials) |
| 1:07-2:10 | Period 9 (Sci/SS) |
| 2:10-2:35 | Period 10 (I/E) |
6th Grade
| Time | Period |
|---|---|
| 8:00-8:15 | Period 1 Homeroom (Attendance & Morning Meeting) |
| 8:18-8:54 | Period 2 (Specials) |
| 8:57-9:33 | Period 3 (Specials) |
| 9:36-10:41 | Period 4 (Math/ELA) |
| 10:41-11:01 | Period 5 (Recess) |
| 11:01-11:21 | Period 6 (Lunch) |
| 11:24-12:31 | Period 7 (Math/ELA) |
| 12:34-1:04 | Period 8 (World Lang) |
| 1:07-2:10 | Period 9 (Sci/SS) |
| 2:10-2:35 | Period 10 (I/E) |
7th Grade
| Time | Period |
|---|---|
| 8:00-8:45 |
Period 12 |
| 8:48-9:31 | Period 13 (Core Block) |
| 9:34-10:17 | Period 14 (Core Block) |
| 10:20-11:03 | Period 15 (WL/Specials) |
| 11:06-11:49 | Period 16 (WL/Specials) |
| 11:49-12:19 | Period 17 (Lunch) |
| 12:22-1:05 | Period 18 (Core) |
| 1:08-1:51 | Period 19 (Core) |
| 1:55-2:35 | Period 20 (I/E) |
8th Grade
| Time | Period |
|---|---|
| 8:00-8:45 |
Period 12 |
| 8:48-9:31 | Period 13 (Core) |
| 9:34-10:17 | Period 14 (WL/Specials) |
| 10:20-11:03 | Period 15 (Core Block) |
| 11:06-11:49 | Period 16 (Core Block) |
| 11:52-12:35 | Period 17 (Core Block) |
| 12:35-1:05 | Period 18 (Lunch) |
| 1:08-1:51 | Period 19 (WL/Specials) |
| 1:55-2:35 | Period 20 (I/E) |
Dismissal: 2:35 PM
Busses Depart: 2:42 PM
Late Bus Runs: 4:30
