Timeline: Pre-Plan Approval
Gantt Chart
| 11/13 | 12/13 | 1/14 | 2/14 | 3/14 | 4/14 | 5/14 | 6/14 | 7/14 | 8/14 | 9/14 | 10/14 | 11/14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initial presentation to LMSD School Board/public on PDE comprehensive planning process | |||||||||||||
| Summary report on previous strategic plan to LMSD School Board/public | |||||||||||||
| Development of Special Education Plan | |||||||||||||
| Gather information and feedback from stakeholders via focus groups, community forums, surveys | |||||||||||||
| Public review/Board approval of Special Education Plan for submission to PDE | |||||||||||||
| Steering Committee convenes throughout month to review public feedback, formulate plan | |||||||||||||
| District leadership team writes, refines plan based on recommendations from Steering Committee | |||||||||||||
| Update to community and staff on work of Steering Committee | |||||||||||||
| Proposed plan shared with community, public review period begins | |||||||||||||
| Board approval/adoption of plan | |||||||||||||
Text
- November 2013: Initial presentation to LMSD School Board/public on PDE comprehensive planning process
- January 2014: Summary report on previous strategic plan to LMSD School Board/public
- January 2014-March 2014: Development of Special Education Plan
- March 2014-May 2014: Gather information and feedback from stakeholders via focus groups, community forums, surveys
- April 2014: Public review/Board approval of Special Education Plan for submission to PDE
- May 2014: Steering Committee convenes throughout month to review public feedback, formulate plan
- June 2014-September 2014: District leadership team writes, refines plan based on recommendations from Steering Committee
- August 2014: Update to community and staff on work of Steering Committee
- October 2014: Proposed plan shared with community, public review period begins
- November 2014: Board approval/adoption of plan
