Elementary Schedule
Time | Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
---|---|---|---|---|---|
9:00 AM | MM | MM | MM | MM | MM |
9:05 AM | |||||
9:10 AM | |||||
9:15 AM | Math 9:15 - 9:45 30min |
||||
9:20 AM | Math 9:20-10:20 40 min |
Math 9:20-10:00 40 min |
Math 9:20-10:20 60 min |
Math 9:20-10:20 60 min |
|
9:25 AM | |||||
9:30 AM | |||||
9:35 AM | |||||
9:40 AM | |||||
9:45 AM | Specials | ||||
9:50 AM | |||||
9:55 AM | |||||
10:00 AM | ELA 10:00 - 10:30 30 min |
ELA 10:00 - 10:30 30 min |
Specials 10:00 - 10:30 30 min |
||
10:05 AM | |||||
10:10 AM | |||||
10:15 AM | |||||
10:20 AM | ELA 10:20 - 11:00 40 min |
ELA 10:20 - 11:00 40 min |
|||
10:25 AM | |||||
10:30 AM | Teacher break | Specials 10:30 - 11:00 30 min |
ELA 10:30 - 11:30 60 min |
||
10:35 AM | |||||
10:40 AM | |||||
10:45 AM | MM | ||||
10:50 AM | |||||
10:55 AM | |||||
11:00 AM | Math 11:00-11:30 30 min |
ELA 11:00 - 11:30 30 min |
Specials 11:00 - 11:30 30 min |
Writing 11:00 - 11:30 30 min |
|
11:05 AM | |||||
11:10 AM | |||||
11:15 AM | |||||
11:20 AM | |||||
11:25 AM | |||||
11:30 AM | ELA 11:30 - 12:00 30 min |
Writing 11:30 - 12:00 30 min |
Writing 11:30 - 12:00 30 min |
Writing 11:30 - 12:00 30 min |
Specials 11:30 - 12:00 30 min |
11:35 AM | |||||
11:40 AM | |||||
11:45 AM | |||||
11:50 AM | |||||
11:55 AM | |||||
12:00 PM | Specials | Lunch 12:00- 12:30 30 min |
Lunch 12:00- 12:30 30 min |
Lunch 12:00- 12:30 30 min |
Lunch 12:00- 12:30 30 min |
12:05 PM | |||||
12:10 PM | |||||
12:15 PM | Lunch 12:15- 12:45 30 min |
||||
12:20 PM | |||||
12:25 PM | |||||
12:30 PM | WIN 12:30 - 1:00 30 min |
WIN 12:30 - 1:00 30 min |
WIN 12:30 - 1:00 30 min |
WIN 12:30 - 1:00 30 min |
|
12:35 PM | |||||
12:40 PM | |||||
12:45 PM | WIN 12:45 - 1:15 30 min |
||||
12:50 PM | |||||
12:55 PM | |||||
1:00 PM | Async Work in GC (Sci/SS). Related Services will run on regular synchronous schedule and communicate with families. | Async Work in GC (Sci/SS). Related Services will run on regular synchronous schedule and communicate with families. | Async Work in GC (Sci/SS). Related Services will run on regular synchronous schedule and communicate with families. | Async Work in GC (Sci/SS). Related Services will run on regular synchronous schedule and communicate with families. | |
1:05 PM | |||||
1:10 PM | |||||
1:15 PM | Async Work in GC (Sci/SS). Related Services will run on regular synchronous schedule and communicate with families. | ||||
1:20 PM | |||||
1:25 PM - 3:30 PM |