The Harriton and Lower Merion Science Olympiad squads recently competed in the 2024 Pennsylvania Science Olympiad State Tournament where the two District teams delivered outstanding performances, finishing in first and third place, respectively!
As Pennsylvania’s state champion, the Rams earned one of the state’s two bids to the National Science Olympiad Tournament, which will be held at Michigan State University on May 24-25, 2024. Cumberland Valley High School was the other national qualifier, finishing just ahead of Lower Merion as the state runner-up by a mere nine points.
Harriton collected an impressive 15 top-three finishes, including seven gold medals, and earned at least one individual accolade in all but two events. Congratulations to both teams on their remarkable results at states and best of luck to Harriton at Nationals! Let’s go, Aces & Rams!
Harriton's Results
Event | Student | Place |
---|---|---|
Anatomy & Physiology | Eileen Rong & Catherine Fan | 1st |
Experimental Design | Amy Luo, Andrew Wald & Lucy Sun | 1st |
Forensics | Roha Herial & Jayne Chen | 1st |
Forestry | Jayne Chen & Rebecca Ives | 1st |
Fossils | Jayne Chen & Rebecca Ives | 1st |
Optics | Arthur Armaing & Alex Brown | 1st |
Wind Power | Alex Brown & Jon Chen | 1st |
Tower | Ryan Wu | 2nd |
Disease Detectives | Amy Luo & Catherine Fan | 2nd |
Ecology | Andrew Dai & Jacob Myers | 2nd |
Chemistry Lab | Lucy Sun & Coly Jiang | 3rd |
Codebusters | Amy Luo, Arthur Armaing & Roha Herial | 3rd |
Detector Building | Jon Chen & Coly Jiang | 3rd |
Dynamic Planet | Andrew Dai & Coly Jiang | 3rd |
Geologic Mapping | Andrew Dai & Rebecca Ivea | 3rd |
Air Trajectory | Andrew Wald & Sam Zhao | 5th |
Astronomy | Jon Chen & Rebecca Ives | 5th |
Robot Tour | Arthur Armaing & Alex Brown | 5th |
To view the full list of results, click here!